Fly to Paris for as low as $346 and London for $357
6/08/2011
Posted by
admin
Air Asia proves again that it's the leading low cost carrier in the world. Check out these awesome airfare deals from Air Asia.
| ||||
| International | All-in-fare from | |||
| Operated By AirAsia X | Economy seats | Premium seats | ||
| Perth | USD 200.00 | USD 471.00 | ||
| Gold Coast | USD 279.00 | USD 703.00 | ||
| Melbourne | USD 279.00 | USD 703.00 | ||
| Chengdu | USD 154.00 | USD 304.00 | ||
| Hangzhou (Shanghai) | USD 171.00 | USD 336.00 | ||
| Tianjin | USD 171.00 | USD 375.00 | ||
| Paris | USD 346.00 | USD 746.00 | ||
| New Delhi | USD 146.00 | USD 286.00 | ||
| Mumbai | USD 146.00 | USD 286.00 | ||
| Tokyo | USD 196.00 | USD 560.00 | ||
| Christchurch | USD 261.00 | USD 750.00 | ||
| Seoul | USD 154.00 | USD 553.00 | ||
Always check CheapTravelPromo.com for airline promo and other information that will help you travel cheaply. Enjoy your trip!
Tags: Air Asia, Cheap Airfares

